Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Basement | $272,684 | $118 |
| Two Story | $270,079 | $112 |
| Single Story | $171,159 | $90 |
| Pool | $205,481 | $92 |
| Ranch | $255,000 | $123 |
| Price Reduced | $213,400 | $91 |
| Custom Built | $183,722 | $100 |
| Cul De Sac | $156,550 | $84 |
| Loft | $235,500 | $96 |
| Horse | $102,883 | $65 |
| Farm | $80,975 | $58 |
| Short Sale | $176,833 | $80 |
| New Listings | $337,333 | $118 |
![]() |
Cassie Boyles |
![]() Keller Williams Central Delaware |
| 1671 S. State Street Dover, Delaware 19901 |
||
|
email: doverhomes@kw.com Direct: 302-670-8313 |
Loading Data. Please wait.