Homes for Sale Near Lighthouse Church |
| Keyword | Avg Price | Price/Sf |
| Basement | $266,924 | $109 |
| Two Story | $252,791 | $104 |
| Spa | $244,554 | $98 |
| Single Story | $168,700 | $94 |
| Pool | $202,605 | $88 |
| Ranch | $239,538 | $116 |
| Loft | $222,390 | $95 |
| Cul De Sac | $184,900 | $93 |
| Price Reduced | $203,920 | $99 |
| Custom Built | $181,690 | $102 |
| Custom | $181,690 | $102 |
| Horse | $104,660 | $64 |
| New Listings | $163,950 | $91 |
| Farm | $81,100 | $58 |
![]() |
Cassie Boyles |
![]() Keller Williams Central Delaware |
| 1671 S. State Street Dover, Delaware 19901 |
||
|
email: doverhomes@kw.com Direct: 302-670-8313 Toll Free: 800-677-0092 Office : 302-677-0020 |
Loading Data. Please wait.