Homes for Sale Near Witt Brothers Market |
| Keyword | Avg Price | Price/Sf |
| Basement | $265,604 | $108 |
| Two Story | $252,791 | $104 |
| Spa | $242,187 | $97 |
| Single Story | $168,700 | $94 |
| Pool | $195,405 | $86 |
| Ranch | $239,538 | $116 |
| Cul De Sac | $184,900 | $93 |
| Price Reduced | $203,920 | $99 |
| Custom | $181,690 | $102 |
| Custom Built | $181,690 | $102 |
| Loft | $212,130 | $91 |
| Horse | $104,660 | $64 |
| New Listings | $163,950 | $91 |
| Farm | $81,100 | $58 |
![]() |
Cassie Boyles |
![]() Keller Williams Central Delaware |
| 1671 S. State Street Dover, Delaware 19901 |
||
|
email: doverhomes@kw.com Direct: 302-670-8313 Toll Free: 800-677-0092 Office : 302-677-0020 |
Loading Data. Please wait.