| Average Listing Price | $214,087 |
| Average Price Per Sqft. | $117 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 19934 | $190,513 | $102 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $297,349 | $121 |
| Spa | $225,131 | $114 |
| Golf Course | $152,666 | $0 |
| Basement | $382,375 | $0 |
| Custom | $490,290 | $0 |
| Custom Built | $490,290 | $0 |
| Single Story | $215,802 | $0 |
| Cul De Sac | $120,125 | $0 |
| Investment | $135,000 | $0 |
| Ranch | $297,606 | $0 |
![]() |
Cassie Boyles |
![]() Keller Williams Central Delaware |
| 1671 S. State Street Dover, Delaware 19901 |
||
|
email: doverhomes@kw.com Direct: 302-670-8313 Toll Free: 800-677-0092 Office : 302-677-0020 |
Loading Data. Please wait.