19934 Homes for Sale in Camden, DE |
| Average Listing Price | $205,748 |
| Average Price Per Sqft. | $98 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 19934 | $183,242 | $93 |
| Keyword | Avg Price | Price/Sf |
| Basement | $265,604 | $108 |
| Two Story | $252,791 | $104 |
| Spa | $244,378 | $96 |
| Single Story | $168,640 | $93 |
| Pool | $195,405 | $86 |
| Ranch | $239,538 | $116 |
| Cul De Sac | $184,900 | $93 |
| Price Reduced | $203,920 | $99 |
| Custom | $181,690 | $102 |
| Custom Built | $181,690 | $102 |
| Loft | $212,130 | $91 |
| Horse | $104,660 | $64 |
| Farm | $81,100 | $58 |
![]() |
Cassie Boyles |
![]() Keller Williams Central Delaware |
| 1671 S. State Street Dover, Delaware 19901 |
||
|
email: doverhomes@kw.com Direct: 302-670-8313 Toll Free: 800-677-0092 Office : 302-677-0020 |
Loading Data. Please wait.