| Average Listing Price | $202,156 |
| Average Price Per Sqft. | $106 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 19934 | $194,309 | $105 |
| Keyword | Avg Price | Price/Sf |
| Basement | $282,991 | $112 |
| Two Story | $270,907 | $109 |
| Spa | $248,640 | $114 |
| Single Story | $164,506 | $106 |
| Pool | $246,887 | $100 |
| Ranch | $194,476 | $0 |
| Custom Built | $220,730 | $0 |
| Custom | $220,730 | $0 |
| Cul De Sac | $227,067 | $0 |
| Investment | $185,900 | $0 |
| Farm | $125,475 | $0 |
| Golf Course | $452,500 | $0 |
| Horse | $138,133 | $0 |
![]() |
Cassie Boyles |
![]() Keller Williams Central Delaware |
| 1671 S. State Street Dover, Delaware 19901 |
||
|
email: doverhomes@kw.com Direct: 302-670-8313 Toll Free: 800-677-0092 Office : 302-677-0020 |
Loading Data. Please wait.