Camden Real Estate for Sale |
| Homes & Land in DE |
| Average Listing Price | $241,012 |
| Average Price Per Sqft. | $125 |
| Zipcode | Avg List Price | $/SqFt. |
| 19934 Real Estate | $206,204 | $107 |
| Keyword | Avg Price |
| Basement Real Estate | $304,993 |
| Cul De Sac Real Estate | $263,533 |
| Custom Built Real Estate | $236,520 |
| Farm Real Estate | $151,650 |
| Horse Real Estate | $324,760 |
| Loft Real Estate | $271,600 |
| New Listings Real Estate | $275,900 |
| Pool Real Estate | $191,572 |
| Price Reduced Real Estate | $155,205 |
| Ranch Real Estate | $381,862 |
| Short Sale Real Estate | $147,266 |
| Single Story Real Estate | $243,795 |
| Two Story Real Estate | $273,962 |
![]() |
Cassie Boyles, REALTOR® Specializing in Camden |
![]() Keller Williams Central Delaware |
| 1671 S. State Street Dover, Delaware 19901 |
||
|
Email Contact Direct: 302-670-8313 |
Loading Data. Please wait.